PEACOCK OZAKI MFG.CO.,LTD
 HOME > Product Information > Cylinder Gauges
Cylinder Gauge for measuring the Large diameter of SPLINE


Standardization! To meet your needs.
The use of Cylinder Gauge enables an easy and precise
  Measurement of the large inner diameter of SPLINE.
Dial gauge is not furnished and supplied only on request.
  Suitable dial gauges are 17Z, 57B (0.01mm) and 15Z, 5F (0.001mm).
Cylinder Gauge for measuring the Large diameter of SPLINE
CC-1B/CC-2B Series



* Dimensioned the size of
contact point
.

Head details
CC-1B/CC-2B Series ; Head details

Let us have the information of the
diameter of SPLINE for measurement.
SPECIAL GAUGES ARE AVAILABLE
in different measurement ranges and
modified Contact Point according to
your specifications.


Specifications ; CC-1B Series
Model Large diameter
range (mm)
Effective
measuring
range (mm)
Wide range
accuracy (µm)
Adjacent
error (µm)
Repeated
accuracy (µm)
Rod (mm) Washer (mm)
CC-124B 23.5`26.0 1.2 5 2 2 24 0.5, 1.0
CC-126B 25.5`28.0 1.2 5 2 2 26 0.5, 1.0
CC-128B 27.5`30.0 1.2 5 2 2 28 0.5, 1.0
CC-130B 29.5`32.0 1.2 5 2 2 30 0.5, 1.0
CC-132B 31.5`34.0 1.2 5 2 2 32 0.5, 1.0
CC-134B 33.5`36.0 1.2 5 2 2 34 0.5, 1.0
CC-136B 35.5`38.0 1.2 5 2 2 36 0.5, 1.0
CC-138B 37.5`40.0 1.2 5 2 2 38 0.5, 1.0
CC-140B 39.5`42.0 1.2 5 2 2 40 0.5, 1.0
CC-142B 41.5`44.0 1.2 5 2 2 42 0.5, 1.0
CC-144B 43.5`46.0 1.2 5 2 2 44 0.5, 1.0
CC-146B 45.5`48.0 1.2 5 2 2 46 0.5, 1.0
Length below grip 150mm

Dimensions ; CC-1B Series
Dimensions ; CC-1B Series


Specifications ; CC-2B Series
Model Large diameter
range (mm)
Effective
measuring
range (mm)
Wide range
accuracy (µm)
Adjacent
error (µm)
Repeated
accuracy (µm)
Rod (mm) Washer (mm)
CC-245B 44.5`50.5 1.2 5 2 2 45 0.5, 1.0, 2.0, 3.0
CC-250B 49.5`55.5 1.2 5 2 2 50 0.5, 1.0, 2.0, 3.0
CC-255B 54.5`60.5 1.2 5 2 2 55 0.5, 1.0, 2.0, 3.0
CC-260B 59.5`65.5 1.2 5 2 2 60 0.5, 1.0, 2.0, 3.0
CC-265B 64.5`70.5 1.2 5 2 2 65 0.5, 1.0, 2.0, 3.0
CC-270B 69.5`75.5 1.2 5 2 2 70 0.5, 1.0, 2.0, 3.0
CC-275B 74.5`80.5 1.2 5 2 2 75 0.5, 1.0, 2.0, 3.0
CC-280B 79.5`85.5 1.2 5 2 2 80 0.5, 1.0, 2.0, 3.0
Length below grip 150mm

Dimensions ; CC-2B Series
Dimensions ; CC-2B Series



HOME | Product Information | Cylinder Gauges | INDEX: Model No. | Page Top |


Design and specifications are subject to change without notice for future improvement.


 Copyright(C) OZAKI MFG.CO.,LTD. All Rights Reserved.