| 
 
 
        
          
            |  Standard Cylinder Gauges : H series (New) |  
            | 
              
                
                  |  Round Guide is easy to measure. |  
                  |  Integrated Head is durable. |  
                  |  Transmission is adjustable system and high accuracy. |  
                  |  Dial Gauge is optional, we recommend 17Z, 57B (0.01mm), 15Z, 5F (0.001mm). |  
                  |  The quality of Cylinder Gauge is followed by JIS A class standard. |  
                  |  Contact Point is carbide. |  
 |  
            |  
 
 
 
              
                
                  |  | y The structure of conventional type z | y The structure of New type z |   
 
              
                
                  |  |  Round Guide makes measurement easy to read minimum internal diameter. |  
                  |  |  Conventional head was made by 2 parts but new one is integrated structure
                  and improves endurance. |  
                  |  |  Conventional Feelers, Washers and Adapter 50mm are common use with New
                  models. |  
                  |  |  Conventional models have been discontinued and new model numbers as shown in the table below. 
 
 
                    
                      
                        |  | Measuring range | Conventional model |  | New model |  
                        |  | 18 `  35mm | CC-1 | --> | CC-1H |  
                        |  | 35 `  60mm | CC-2 | --> | CC-2H |  
                        |  | 50 ` 100mm | CC-3 | --> | CC-3H |  
                        |  | 50 ` 150mm | CC-3C | --> | CC-3CH |  |  
                  |  |  Conventional spare parts have been supplied until 2027 (for 7 years from
                  2020). |  
 
 |  
            |  Standard Cylinder Gauges |  
            | 
              
                
                  | Model | CC-4 |  
                  | Range | 100 - 160mm |  
  | 
              
                
                  | Model | CC-6 |  
                  | Range | 250 - 400mm |  
  |  
            | 
              
                
                  | Model | CC-02 |  
                  | Range | 6 - 10mm |   | 
              
                
                  | Model | CC-01 |  
                  | Range | 10 - 18mm |    |  | Page Top |
 
 
 
        
          
            |  Specifications |  
            | Model | Range (mm)
 | Effective measuring
 range
 (mm)
 | Wide range accuracy
 (µm)
 | Adjacent error
 (µm)
 | Repeated accuracy
 (µm)
 | Number of Feelers (mm)
 | Thickness of Washers
 (mm)
 | Adapter (mm)
 | Length below grip (mm)
 |  
            | CC-02 | 6 - 10 | 0.5 | 5 | 2 | 2 | Interval 0.5mm×9 | -- |  | 50 |  
            | CC-01 | 10 - 18 | 0.5 | 5 | 2 | 2 | Interval 1mm×9 | 0.5mm |  | 100 |  
            | CC-1H | 18 - 35 | 1.2 | 5 | 2 | 2 | Interval 2mm×9 | 0.5, 1mm each |  | 150 |  
            | CC-2H | 35 - 60 | 1.2 | 5 | 2 | 2 | Interval 5mm×6 | 1, 2, 3mm each |  | 150 |  
            | CC-3H | 50 - 100 | 1.2 | 5 | 2 | 2 | Interval 5mm×11 | 1, 2, 3mm each |  | 150 |  
            | CC-3CH | 50 - 150 | 1.2 | 5 | 2 | 2 | Interval 5mm×11 | 1, 2, 3mm each | 50mm~1 | 150 |  
            | CC-4 | 100 - 160 | 1.2 | 5 | 2 | 2 | Interval 10mm×7 | 1, 2, 3, 4mm each |  | 250 |  
            | CC-5 | 160 - 250 | 1.2 | 5 | 2 | 2 | Interval 10mm×10 | 1, 2, 3, 4mm each |  | 251.5 |  
            | CC-6 | 250 - 400 | 1.2 | 5 | 2 | 2 | Interval 10mm×16 | 1, 2, 3, 4mm each |  | 400 |  
            |  |  
 
 
        
          
            |  Dimensions H series (mm) |  
            | Œ^ Ž® | A | B | C | D | E | F | G | H | I | J |  
            | CC-1H | 248.75 | 150 | 5.75 | 70 | 23 | 20 | 10 | 18 ` 35 | 13 | 11.5 |  
            | CC-2H | 251.5 | 150 | 8.5 | 70 | 23 | 20 | 10 | 35 ` 60 | 23 | 17.2 |  
            | CC-3H | 251.6 | 150 | 8.6 | 70 | 23 | 20 | 10 | 50 ` 100 | 31 | 17.2 |  
            | CC-3CH | 251.6 | 150 | 8.6 | 70 | 23 | 20 | 10 | 50 ` 150 | 31 | 17.2 |  
            |  |  
 
 
        
          
            |  Dimensions (mm) |  
            | Model | A | B | C | D | E | F | G | H | I | J |  
            | CC-4 | 370 | 250 | 12 | 85 | 23 | 25 | 13 | 100 - 160 | 50 | 24 |  
            | CC-5 | 391.5 | 251.5 | 14 | 100 | 26 | 25 | 16 | 160 - 250 | 70 | 28 |  
            | CC-6 | 540 | 400 | 14 | 100 | 26 | 25 | 16 | 250 - 400 | 100 | 28 |  
            |  |  
            | 
  |  
            | 
  |  | Page Top |
 
 
 
        
          
            |  Dimensions for Anvil for Cylinder Gauges |  
            | 
              
                
                  | Model | Size (mm) | L (mm) |  
                  | CC-1H Anvil
 | ¦ 18 | 2 |  
                  | 20 | 4 |  
                  | 22 | 6 |  
                  | 24 | 8 |  
                  | 26 | 10 |  
                  | 28 | 12 |  
                  | 30 | 14 |  
                  | 32 | 16 |  
                  | 34 | 18 |  |  |  
            | 
              
                
                  | Model | Size (mm) | L (mm) |  
                  | CC-2H Anvil
 | 35 | 5 |  
                  | 40 | 10 |  
                  | 45 | 15 |  
                  | 50 | 20 |  
                  | 55 | 25 |  
                  | 60 | 30 |  |  |  
            | 
              
                
                  | Model | Size (mm) | L (mm) |  
                  | CC-3H CC-3CH
 Anvil
 | 50 | 5 |  
                  | 55 | 10 |  
                  | 60 | 15 |  
                  | 65 | 20 |  
                  | 70 | 25 |  
                  | 75 | 30 |  
                  | 80 | 35 |  
                  | 85 | 40 |  
                  | 90 | 45 |  
                  | 95 | 50 |  
                  | 100 | 55 |  |  |  
            | 
              
                
                  | Model | Size (mm) | L (mm) |  
                  | CC-4 Anvil
 | 100 | 10 |  
                  | 110 | 20 |  
                  | 120 | 30 |  
                  | 130 | 40 |  
                  | 140 | 50 |  
                  | 150 | 60 |  
                  | 160 | 70 |  |  |  
            | 
              
                
                  | Model | Size (mm) | L (mm) |  
                  | CC-5 Anvil
 | 160 | 10 |  
                  | 170 | 20 |  
                  | 180 | 30 |  
                  | 190 | 40 |  
                  | 200 | 50 |  
                  | 210 | 60 |  
                  | 220 | 70 |  
                  | 230 | 80 |  
                  | 240 | 90 |  
                  | 250 | 100 |  |  |  
            | 
              
                
                  | Model | Size (mm) | L (mm) |  
                  | CC-6 Anvil
 | 250 | 10 |  
                  | 260 | 20 |  
                  | 270 | 30 |  
                  | 280 | 40 |  
                  | 290 | 50 |  
                  | 300 | 60 |  
                  | 310 | 70 |  
                  | 320 | 80 |  
                  | 330 | 90 |  
                  | 340 | 100 |  
                  | 350 | 110 |  
                  | 360 | 120 |  
                  | 370 | 130 |  
                  | 380 | 140 |  
                  | 390 | 150 |  
                  | 400 | 160 |  |  |  
 
        
          
            |  Dimensions for Spacers for Cylinder Gauges |  
            | 
              
                
                  | Model | T (mm) | A (mm) | B (mm) |  
                  | CC-1H | 0.5, 1 | 4.1 | 7 |  
                  | CC-2H | 1, 2, 3 | 5.1 | 8 |  
                  | CC-3H | 1, 2, 3 | 5.1 | 8 |  
                  | CC-3CH | 1, 2, 3 | 5.1 | 8 |  
                  | CC-4 | 1, 2, 3, 4 | 6.1 | 10 |  
                  | CC-5 | 1, 2, 3, 4 | 6.1 | 10 |  
                  | CC-6 | 1, 2, 3, 4 | 9.1 | 13 |  |  |  
 
 
 |